Rates Valid From 10th May 2025 to 5th July 2025
Room Category | Guests | E.P Rates | C.P Rates | M.A.P Rates |
---|---|---|---|---|
Premium Valley view Room with Balcony | 02 | Rs 5000/- | Rs 6000/- | Rs 8000/- |
Family Room For 4 adults ( Two interconnected Rooms with 2 Washroom ) | 04 | Rs 7500/- | Rs 9000/- | Rs 12000/- |
Child up to 12 years | 01 Child | Rs 750/- | Rs 1000/- | Rs 1500/- |
Child above 12 years Or extra person | 01 Person | Rs 1000/- | Rs 1500/- | Rs 2500/- |
Inclusions : | Rooms Only | Room + Breakfast | Room + Breakfast & Dinner |
Plus applicable GST 12%.